型号 | 过滤面积 (m²) |
滤饼体积(L) | 处理能力(T/H) | 工作压力(MPa) | 工作温度(°C) | 过滤缸容积(L) | 主机重量(Kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
油脂 | 树脂 | 饮料 | 额定压力 | 高压力 | ||||||
FBL-2 | 2 | 30 | 0.4-0.6 | 1-1.5 | 1-3 | 0.1-0.4 | 0.5 | ≤150 | 120 | 300 |
FBL-4 | 4 | 60 | 0.5-1.2 | 2-3 | 2-5 | 250 | 400 | |||
FBL-8 | 8 | 105 | 1-1.8 | 3-6 | 4-7 | 420 | 600 | |||
FBL-10 | 10 | 150 | 1.6-3 | 5-8 | 6-9 | 800 | 900 | |||
FBL-12 | 12 | 240 | 2-4 | 6-9 | 8-11 | 1000 | 1100 | |||
FBL-15 | 15 | 300 | 3-5 | 7-12 | 10-13 | 1300 | 1300 | |||
FBL-20 | 20 | 400 | 4-6 | 9-15 | 12-17 | 1680 | 1700 | |||
FBL-25 | 25 | 500 | 5-7 | 12-19 | 16-21 | 1900 | 2000 | |||
FBL-30 | 30 | 600 | 6-8 | 14-23 | 19-25 | 2300 | 2500 | |||
FBL-36 | 36 | 720 | 7-9 | 16-27 | 23-31 | 2650 | 3000 | |||
FBL-40 | 40 | 800 | 8-11 | 21-34 | 30-38 | 2900 | 3200 | |||
FBL-45 | 45 | 900 | 9-13 | 24-39 | 36-44 | 3200 | 3500 | |||
FBL-50 | 50 | 1040 | 10-15 | 27-45 | 42-51 | 3800 | 4000 | |||
FBL-60 | 60 | 1200 | 11-17 | 30-52 | 48-60 | 4500 | 4500 | |||
FBL-70 | 70 | 1400 | 12-19 | 36-60 | 56-68 | 5800 | 5500 | |||
FBL-80 | 80 | 1600 | 13-21 | 40-68 | 64-78 | 7200 | 6000 | |||
FBL-90 | 90 | 1800 | 14-23 | 43-72 | 68-82 | 7700 | 6500 |
在线留言【多种过滤设备型号,欢迎到厂参观】
您可以通过在线留言或者商务通联系我们,也可以拨打我们的全国服务热线:18812439559 0373-3376830